Name of Project | Architect | Area
(Sq.Ft) |
---|---|---|
MARG Junction Mall &
Hotel, Chennai |
Vivek Bhole | 18,50,000 |
R N A Bizz (Commercial) | Bhavesh Shroff | 95,000 |
Pixon IT Park, Delhi | ANA Designs | 1,00,000 |
Shree Cement, Jaipur (Commercial) | Sanjay Puri | 1,20,000 |
Beawar Bungalow, Rajasthan | Sanjay Puri | 25,000 |
Donear, Andheri (Commercial) | Sanjay Puri | 1,00,000 |
Sahar Commercial | Samoon & Assoc. | 90,000 |
Essel – Pan India, BKC (Commercial) | Hiten Sethi | 4,00,000 |
Essel – Radisson
Resorts, Mumbai |
Hiten Sethi | 3,50,000 |
NMMC, CBD Belapur (Commercial) | Hiten Sethi | 2,00,000 |
Raheja Irridium (Commercial) | Raheja | 6,00,000 |
NL, Dahisar (Residential) | Sanjay Puri | 2,50,000 |
Bhairaav, Ghansoli (Residential) | Soyuz Talib | 5,50,000 |
Al’ Faraa, Dadar (Residential) | Vivek Bhole | 1,00,000 |
Name of Project | Architect | Area
(Sq.Ft) |
---|---|---|
Arihant Akanksha, Panvel | Acube | 25,00,000 |
Paradise, Sai World Empire, Panvel | Dimension | 25,00,000 |
Bhagwati, Ulwe | Soyuz Talib | 5,50,000 |
B & M Atlantis, Ghansoli | Dimensions | 5,00,000 |
Bhairaav Housing, Ghansoli | Soyuz Talib | 5,50,000 |
Mutha Sai Nirvana, Kalyan | 3 CODZ | 11,00,000 |
Lotus Sky Garden, Andheri | Vivek Bhole | 2,50,000 |
Sai Proviso, Panvel | Rajesh RC | 2,50,000 |
Lakhani Orchid Woods, Khopoli | Hiten Sethi | 5,00,000 |
Paradise Sai Mannat, Kharghar | Dimension | 25,00,000 |
Shah Kingdom, Kharghar | Soyuz Talib | 5,50,000 |
Ambrosia, Borivali | Vivek Bhole | 2,50,000 |
Ark Mall & Residency, Andheri | Vivek Bhole | 5,00,000 |
Bhagwati Eleganza, Ghansoli | Soyuz Talib | 5,00,000 |
Pratik Gardens, Kamothe | Soyuz Talib | 4,50,000 |
Satyam Imperial Heights, Ghansoli | Soyuz Talib | 5,50,000 |
Shelter, Taloja | Tri Arch | 3,00,000 |
Raheja Exotica, Malad | P&T Consultants, PTE Ltd.Singapore | 5,00,000 |
Paradise Sai Empire, Kharghar | Hiten Sethi | 25,00,000 |
Name of Project | Architect | Area
(Sq.Ft) |
---|---|---|
Singhania, Alibaug | Nozer Wadia | 20,000 |
Suresh Jain, Jalgaon | Pendse | 25,000 |
ARIISTO, Mulund | Vivek Bhole | 20,00,000 |
Aggarwals, Worli | Nozer Wadia | 20,000 |
Doongaji, Mumbai Central | ABM | 20,000 |
Lokhandwala | Corp. | 8,000 |
Pooja Construction,
Pali Hill & Juhu |
Vivek Bhole | 2,00,000 |
Soni House, Juhu | R G Mani | 10,000 |
Prime Avenue, Santacruz | Sheth Associates | 40,000 |
Rustomjee Adarsh Excellency, Malad | Parikh | 80,000 |
Rustomjee Heights, Mahim | Hafeez Contractor | 1,00,000 |
Tina Bliss, Chembur | Reza Kabul | 1,00,000 |
Kukreja Palace, Ghatkopar | Homeworks | 2,00,000 |
Lake Homes | Reza | 1,60,000 |
RNA Chembur | Space Moulders | 6,00,000 |
IRAISA, Nerul | Hiten Sethi | 1,00,000 |
Acropolis Residential Bld, Navi Mumbai | Hiten Sethi | 2,30,000 |
Amby Valley P.No.551 | Vivek Bhole | 18,000 |
Amby Valley P.No.391 | Vivek Bhole | 22,000 |
Beawar Bungalow, Rajsthan | Sanjay Puri | 25,000 |
TIWARI, Bungalow | ANA Designs | 18,000 |
Raheja Exotica, Malad | P&T Consultant | 5,00,000 |
RNA Sundernagar | Sanjay Puri | 8,50,000 |
RNA Chaitnya
Nagar, Santacruz |
Sanjay Puri | 1,00,000 |
Ambrosia, Borivali | Vivek Bhole | 2,50,000 |
Kuber Nath | Sanjay Puri | 1,00,000 |
Raheja Chrysalis Bungalows, Goa | Raheja | 4,00,000 |
Donna Paula Bungalows, Goa | Sanjay Puri | 5,00,000 |
Birbal House, Babulnath | Sanjay Puri | 50,000 |
Maithili, Vashi | Soyuz Talib | 2,00,000 |
Pratik Gardern, Kamothe | Soyuz Talib | 3,50,000 |
Silver Coast, Patna | Abhay Mehta | 10 ACRE |
VAN, Mohali | Abhay Mehta | 7 ACRE |
Oswal Township, Chembur | Sanjay Puri | 55.4 ACRE |
Bhagwati, Ghansoli | Soyuz Talib | 5,00,000 |
Bhairaav, Ghansoli | Soyuz Talib | 5,50,000 |
Satyam Imperial Heights, Ghansoli | Soyuz Talib | 5,50,000 |
Bhagwati, Kharghar | Soyuz Talib | 4,00,000 |
Bhagwati, Ulwe | Soyuz Talib | 5,50,000 |
Shah Kingdom, Kharghar | Soyuz Talib | 5,50,000 |
Paradise Sai Mannat, Kharghar | Dimension | 5,50,000 |
Paradise Sai Crystal, Kharghar | Dimension | 2,50,000 |
Paradise Sai World, Panvel | Dimension | 25,00,000 |
Paradise, Lonavala | Dimension | 35 Acres |
Sai Signature Villa, Karjat | Soyuz Talib | 50 Acres |
Mutha Sai Nirvana, Kalyan | 3 CODZ | 11,00,000 |
Omkar CHS | Hiten Sethi | 2,50,000 |
Orchid woods, Khopoli | Hiten Sethi | 5,00,000 |
Vashi Bunglow, Vashi | Hiten Sethi | 50,000 |
Ashapura, Ghansoli | Soyuz Talib | 1,00,000 |
Ashapura, Kamothe | Soyuz Talib | 3,00,000 |
Bhagwati Eleganza, Ghansoli | Soyuz Talib | 5,00,000 |
Lotus Neptune, Malad | Vivek Bhole | 1,50,000 |
Al’ Faraa, Dadar | Vivek Bhole | 1,00,000 |
Name of Project | Architect | Area
(Sq.Ft) |
---|---|---|
Techniplex, Goregaon | Balwas | 10,00,000 |
ASHAR, Thane | Spectrum | 12,00,000 |
Town Centre, Andheri | Reza Kabul | 1,00,000 |
Shapoorji Pallonji,
Colaba |
Toezer Contractor | 30,000 |
Mackinnon, Ball Estate | Toezer Contractor | 30,000 |
R.T.I., BKC | STUP | 80,000 |
Nandkamal Infotech., Turbhe | Soyuz Talib | 2,20,000 |
Silverline, Andheri | Hafeez Contractor | 4,00,000 |
RNA Corporate Park, BKC | Corporate | 2,00,000 |
RNA, Shastri Nagar | Corporate | 1,50,000 |
Hyde Park, Andheri | Vivek Bhole | 1,50,000 |
PINNACLE, MIDC | Vivek Bhole | 2,25,000 |
Vasu Bhagnani Comm. Complex, Juhu | Vivek Bhole | 15,000 |
Karnataka Bhavan, Vashi | Hiten Sethi | 1,00,000 |
MVL IT Park, Delhi | Vivek Bhole | 1,60,000 |
Pixon IT Park Delhi | ANA Designs | 1,00,000 |
RNA Bizz | Bhavesh B. Shroff | 92,600 |
RNA Petal | Bhavesh B. Shroff | 70,000 |
RNA Commercial, Chembur | Sanjay Puri | 1,20,000 |
RNA Commercial, Goregaon | Sanjay Puri | 4,00,000 |
Ellora Fiesta, Juinagar | Hiten Sethi | 1,90,000 |
Aalind, Malad | Vivek Bhole | 50,000 |
IDBI, CBD Belapur | Hiten Sethi | 2,00,000 |
Cyber One, Vashi | Soyuz Talib | 2,00,000 |
March On | H M Jhaveri & Sons | 1,20,000 |
NMMC, CBD Belapur | Hiten Sethi | 2,00,000 |
Haware IT Park | Soyuz Talib | 3,00,000 |
Meera Bhayander Municipal corporation, Thane | Hiten Sethi | 1,00,000 |
NMSEZ, CBD Belapur | Hiten Sethi | 2,50,000 |
Fire station, Vashi | Hiten Sethi | 2,00,000 |
MLCP, Sahara airport | Hiten Sethi | 1,00,000 |
Lotus commercial | Vivek Bhole | 1,50,000 |
Name of Project | Architect | Area
(Sq.Ft) |
---|---|---|
Dhirubhai Ambani School, BKC | Niteen Parulekar | 1,00,000 |
Ariisto Primary School | Neo Modern | 1,05,000 |
Utpal Sanghvi, Juhu | AVM | 20,000 |
Kingfisher Training Academy, Guwahati | ANA Designs | 3,900 |
Kingfisher Training Academy, Hyderabad | ANA Designs | 3,550 |
Kingfisher Training Academy, Indore | ANA Designs | 3,528 |
Kingfisher Training Academy, Jaipur | ANA Designs | 4,965 |
Kingfisher Training Academy, Kolkata | ANA Designs | 4,083 |
Kingfisher Training Academy, Nagpur | ANA Designs | 4,000 |
Kingfisher Training Academy, Pune | ANA Designs | 3,100 |
Kingfisher Academy, Andheri | ANA Designs | 22,000 |
Kingfisher Academy, Dharavi | ANA Designs | 2,800 |
Kingfisher Academy, Chandighar | ANA Designs | 3,600 |
Kingfisher Academy, Ragori | ANA Designs | 3,200 |
Kingfisher Academy, Southx | ANA Designs | 1,855 |
Reliance School, Navi Mumbai | HitenSethi | 40,000 |
Taalim Essel Infra, BKC | HitenSethi | 4,00,000 |
DPS School Phase 2 | Hiten Sethi | 1,00,000 |
Mount Litera School International, BKC | Hiten Sethi | 3,00,000 |
NISM, Kalamboli | Hiten Sethi | 8,00,000 |
Name of Project | Architect | Area
(Sq.Ft) |
---|---|---|
McDonalds, Ghatkopar | Niteen Parulekar | 8,000 |
McDonalds, Malad | Niteen Parulekar | 7,000 |
McDonalds, Hub Mall, Goregaon | Niteen Parulekar | 7,000 |
Mcdonalds, Nashik | Niteen Parulekar | 6,000 |
McDonalds, Indore | Jayesh Shah | 6,000 |
McDonalds, Pune | Niteen Parulekar | 6,000 |
Seasons, Pune | K Khan | 70,000 |
Seasons - Orchid, Pune | Naiknavare | 60,000 |
Seasons-3 | Naiknavare | 90,000 |
Keys Hotel, Aurangabad | Sanjay Puri | 50,000 |
Keys Hotel, Kochi | Sanjay Puri | 60,000 |
Keys Hotel, Vizag | Sanjay Puri | 75,000 |
Keys Hotel, Pune | Sanjay Puri | 60,000 |
Motimahal, Khar | Munje | 20,000 |
Merchants, Grant Road | Talati | 50,000 |
Phoenix Park, Goa | Phoenix Team | 40,000 |
Abbot, Vashi | Manoharan | 10,000 |
Silk Route, Fort | Atul Desai | 5,000 |
Renaissance, Andheri | Sanjay Puri | 25,000 |
M-Source, Pune | Concorde | 10,000 |
Fortune Exotica, Vashi | Reza Kabul | 90,000 |
Jewel Of Chembur, Chembur | Deepak Mehta | 50,000 |
Origami, Worli | Atul Desai | 4,000 |
BJN Hotels, Andheri | Talati | 10,000 |
Pride Vatika, Bangalore | Niteen Parulekar | 15,000 |
Spring - Time, Kalyan | Munje | 75,000 |
Aparanta, CBD Belapur | Reza Kabul | 1,50,000 |
K-Star, Andheri | Reza Kabul | 2,50,000 |
Papayya Hotel, Vikhroli | Vivek Bhole | 2,30,000 |
Soho House, Mumbai | Vivek Bhole | 80,000 |
Samrat, Panjim, Goa | Reza Kabul | 50,000 |
RK Victuals, Vashi | Hiten Sethi | 60,000 |
Radisson Blue Hotel, Mumbai (Essel) | Hiten Sethi | 3,50,000 |
Le Meridian, Mahabaleshwar | Reza Kabul | 2,00,000 |
K Woods Hotel, Karnala | Reza Kabul | 80,000 |
Samvidha, Andheri | Reza Kabul | 2,00,000 |
Allure Hotel, Srinagar | Sanjay Puri | 1,50,000 |
Rattha Hotel, Bangalore | Sanjay Puri | 1,15,000 |
Business Hotel & Mall, Bangalore | Vivek Bhole | 1,60,000 |
Agarwal Hotel, Saki Naka | ABM | 2,30,000 |
S.V.Road Hotel, Jogeshwari | ABM | 1,50,000 |
Jamshedpur Hotel | Sanjay Puri | 50,000 |
Oceanique Resorts, Goa | Sanjay Puri | 60,000 |
River Rays Resort, Goa | Sanjay Puri | 40,000 |
Dragonfly, Mumbai | Sanjay Puri | 40,000 |
21 Fahrenheit, Andheri |
|
38,000 |
Royal Orchids, Vashi | Hiten Sethi | 60,000 |
Yogi Executive, Vashi | Hiten Sethi | 50,000 |
I.T.C - Exotica, Vashi | Reza Kabul | 75,000 |
Aparanta, CBD Belapur | Reza Kabul | 1,50,000 |
Kukreja Hotel, Andheri | Reza Kabul | 2,00,000 |
Shangrila Hotel, Chennai | Vivek Bhole | 3,00,000 |
Kanha Shyam Hotel, Allahabad | Bharat Shetty | 70,000 |
Ratha Hotel, Bangalore | Sanjay Puri | 60,000 |
Hotel Park Plaza, Udaipur | Vivek Bhole | 70000 |
CIE Hotel, Srinagar | Sanjay Puri | 1,25,000 |
Best Western Hotel, Kolkata | Sanjay Puri | 1,00,000 |
Velvet Hotel, Lavasa | Sanjay Puri | 1,75,000 |
Gomti (Apoorva ) Hotel, Lucknow | Agarwal &Associates | 75,000 |
Holiday Inn, Kolkata | Sanjay Puri | 1,20,000 |
Dela Tel, Borivali | Vivek Bhole | 1,00,000 |
Essel – Radisson
Resorts, Mumbai |
Hiten Sethi | 3,50,000 |
Name of Project | Architect | Area
(Sq.Ft) |
---|---|---|
Eastern Mall, Malad | Atul Desai | 1,00,000 |
The Hub, Goregaon | Atul Desai | 1,00,000 |
Shapoorji Shopping | Toezer Contractor | 30,000 |
Veena Mall, Kandivali | Sanghavi | 80,000 |
Mega Mall, Andheri | Reza Kabul | 5,00,000 |
Glomax Mall, Kharghar | Vivek Bhole | 4,00,000 |
Sej Plaza, Malad | Reza Kabul | 1,20,000 |
RNA Mall, Kandivali | CPG Architect | 1,50,000 |
V SOUK, Kandivali | Sanghavi | 1,00,000 |
Joy Mall, Vashi | Reza Kabul | 1,00,000 |
Ease Zone, Goregaon | Reza Kabul | 4,00,000 |
Full Stop, Vashi | Hiten Sethi | 1,00,000 |
Riverside Mall & Hotel, Chennai | Vivek Bhole | 12,00,000 |
Main Street, Bandra | Reza Kabul | 80,000 |
Dattani, Vasai | Reza Kabul | 1,20,000 |
Beawer Mall | Vivek Bhole | 3,00,000 |
Zone Mall, Borivali | Vivek Bhole | 3,00,000 |
Zoom Plaza, Gorai | Vivek Bhole | 20,0000 |
In-Ozone Mall, Rajkot | Vivek Bhole | 2,50,000 |
S – Mall, Ghatkopar | Reza Kabul | 1,50,000 |
Rishabh Mall, Jalgaon | Niteen Parulekar | 5,00,000 |
Prime Mall, Kharghar | Soyuz Talib | 1,50,000 |
Necklace Mall, Vashi | Sanjay Puri | 3,00,000 |
In-Ozone2 Mall, Rajkot | Vivek Bhole | 2,00,000 |
Ozone Mall, Coimbatore | Vivek Bhole | 12,00,000 |
Ariisto Mall, Goregaon | Vivek Bhole | 7,00,000 |
Ariisto Mall, Mulund | Vivek Bhole | 6,00,000 |
Milano Mall, Vidyavihar | Spectrum | 80,000 |
Ripplez Mall, Airoli | Designo | 90,000 |
Udaipur mall & hotel | Vivek Bhole | 1,45,000 |
Shoppers Stop , Hyderabad | ANA Designs | 12,000 |
Shoppers Stop, Pune | ANA Designs | 60,000 |
Shoppers Stop, Jaipur | ANA Designs | 50,000 |
Shoppers Stop, Ludhiana | ANA Designs | 1,19,000 |
Shoppers Stop, Thane | ANA Designs | 1,00,000 |
Shoppers Stop, Bhopal | ANA Designs | 85,000 |
Nasik Mall & Hotel | Vivek Bhole | 3,85,000 |
Silver Solus, Vashi | Sanjay Puri | 4,00,000 |
Satra Galleria, Vashi | Vivek Bhole | 8,00,000 |
Palm Mall, Korba | Acube | 6,00,000 |
Bhubaneshwar Mall | Acube | 5,00,000 |
Ark Mall & Residency | Vivek Bhole | 5,00,000 |
MARG Junction Mall &
Hotel, Chennai |
Vivek Bhole | 18,50,000 |
Birla Retail Store, Pune | ANA Designs | 20,000 |
Birla Retail Store, Kharghar | Concept | 3,500 |
Birla Retail Store, Maruti Park | Concept | 4,500 |
Birla Retail Store, Yeswant Arched | Concept | 3,500 |
Birla Retail Store, Pune | Worksphere | 3,200 |
Birla Retail Store, Mehandale Garage, Pune | ANA Designs | 3,000 |
Birla Retail Store, Viman Nagar, Pune | ANA Designs | 6,000 |
Reliance Store, Mumbai Central | Design Pundits | 15,000 |
CROMA, Pune | ANA Designs | 10,000 |
CROMA, Pune | ANA Designs | 20,000 |
Reliance Store, Indore | Concept | 10,000 |
Hyper City, Ludhiana | ANA Designs | 1,10,000 |
D’ Mart, Dombivali | Corporate | 1,00,000 |
Hyper City, Jaipur | ANA Designs | 40,000 |
Walmart, Ludhiana | Lewis & Hickey | 53,000 |
Walmart, Raipur | Lewis & Hickey | 52,000 |
Walmart, Vijayawada | Lewis & Hickey | 53,000 |
Walmart, Aurangabad | Lewis & Hickey | 55,000 |
Walmart, Amravati | Lewis & Hickey | 55,000 |
Walmart, Solapur | Lewis & Hickey | 55,000 |
Name of Project | Architect | Area
(Sq.Ft) |
---|---|---|
Sahara Amby Valley, Lonavala | D.N.A | 25,000 |
Osia, Goa | Creative One | 50,000 |
Terapanth, Kandivali | Deepak Mehta | 10,000 |
Aurangabad Auditorium | Hiten Sethi | 20,000 |
Panvel Auditorium | Designo | 1,00,000 |
Cinemax Multiplex, Kalyan | Parimal Mehta | 55,000 |
Name of Project | Architect | Area
(Sq.Ft) |
---|---|---|
Reliance Corporate Office, Navi Mumbai | Niteen Parulekar | 10 Lacs |
Aditya Birla Centre, Worli | Niteen Parulekar | 2 Lacs |
MSCI, Goregaon | ANA Designs | 1.3 Lacs |
Schlumberger, Pune | Beyond Designs | 60,000 |
TCS, Noida | ANA Designs | 5 Lacs |
G E Plastics, Andheri | Concorde | 5,000 |
Ernst. & Young, Nariman Point | Concorde | 12,000 |
Angel Broking, Andheri | ANA Designs | 50,000 |
Suzlon Energy, Mumbai | Concorde | 4,000 |
Aditya Birla Finance, Thane | ANA Designs | 1,00,000 |
O.N.G.C., NSE, BKC | Team One | 35,000 |
Bombay Dyeing | Niteen Parulekar | 13,000 |
L’OREAL, Delhi | Niteen Parulekar | 8,000 |
L’OREAL, Pune | Niteen Parulekar | 15,000 |
Lokhandwala, Mumbai | Corp. | 5,000 |
Philips, Chennai | Concorde | 10,000 |
Philips, Pune | Concorde | 6,000 |
RPL House, Ballard Estate | Niteen Parulekar | 30,000 |
Principal IDBI, Back Bay | Team One | 12,000 |
Mandhana Garments, Parel | Team One | 10,000 |
Maersk, Delhi | Worksphere | 15,000 |
Dosti, Fort | Concept | 8,000 |
Le Grand, Parel | Concorde | 10,000 |
Northern Marine, Powai | Niteen Parulekar | 12,000 |
Outlook, BKC | Niteen Parulekar | 8,000 |
HR Johnson, BKC | Niteen Parulekar | 20,000 |
Excell, Andheri | Niteen Parulekar | 15,000 |
RMC Ready mix, BKC | Concepts | 15,000 |
Tata Tele Services, Bhopal | Worksphere | 12,000 |
Tata Tele Services, Indore | Worksphere | 6,000 |
Tata Tele Services, Gwalior | Worksphere | 6,000 |
Tata Tele Services, Jabalpur | Worksphere | 5,000 |
Tata Tele Services, Raipur | Worksphere | 5,000 |
Financial Software Services, Sakinaka | Worksphere | 6,000 |
Northern Marine, Powai | Niteen Parulekar | 15,000 |
I. F. F, Powai | Niteen Parulekar | 30,000 |
DHL, Andheri | Niteen Parulekar | 15,000 |
P & O, Fort | ANA Designs | 30,000 |
Tata Sky | ANA Designs | 25,000 |
Lupin Ltd. | Worksphere | 5,000 |
Sandoz Ltd. | Sankalpan | 15,000 |
Dragon Shipping | Sankalpan | 5,000 |
Info media, Dadar | Concorde | 50,000 |
Huntsman, Andheri | Concorde | 40,000 |
Invensys, Turbhe | Manjunath Shenoy | 50,000 |
Reliance Retail, Bhopal | Worksphere | 6,000 |
Reliance Retail, Indore | Worksphere | 10,000 |
Reliance Retail, Vijay Wada | Worksphere | 5,000 |
Reliance Retail, Kolkata | Sankalpan | 10,000 |
Hutch, Pune | Niteen Parulekar | 50,000 |
Shoppers Stop, Malad | ANA Designs | 80,000 |
KBK Chemical, Pune | Concept | 14,500 |
Thermo Fisher, Chembur | Concorde | 11,000 |
Ad labs, Andheri | ANA Designs | 2,700 |
Ad labs, Bangalore | ANA Designs | 4,500 |
BPCL | Corp | 8,000 |
FINO | Design Pundit | 7,500 |
Emerson | Aum Arch. | 45,000 |
KBK Chemical | Concept | 15,000 |
Croda Chemical | Concorde | 18,000 |
Aditya Birla Finance, Thane | ANA Designs | 90,000 |
Angel Broking, Andheri | ANA Designs | 50,000 |
TCE, Vikhroli | ANA Designs | 42,000 |
Ambuja Cement, Gurgaon | ANA Designs | 1,00,000 |
JLT, Powai | ANA Designs | 1,00,000 |
Loreal, Pune | ANA Designs | 60,000 |
NMMC, CBD Belapur | Hiten Sethi | 2,00,000 |
Tata Consultancy Services, Pune | Concorde | 80,000 |
CMS Computers, Mahape | Corp. | 33,000 |
Rolta, Andheri | Master | 1,30,000 |
SYNTEL, Andheri | Niteen Parulekar | 10,000 |
SYNTEL, Pune | Niteen Parulekar | 6,000 |
MASTEK, Pune | Concept | 20,000 |
Computer Associates, BKC | DNA | 12,000 |
Maximise Learning, Pune | Concorde | 20,000 |
BMC Software, Pune | Niteen Parulekar | 2,00,000 |
T.C.G.I, Andheri | Concorde | 23,000 |
Symphony, Powai | Concorde | 25,000 |
Ness Technologies, Malad | Concorde | 20,000 |
Caliber Point, Millenium Buss. Park, Mahape | Design Pundits | 25,000 |
IBM Daksh, Malad | Concept | 30,000 |
SAS Global, Pune | Niteen Parulekar | 75,000 |
SAS Global, Mumbai | Niteen Parulekar | 15,000 |
MNR Consulting | ANA Designs | 25,000 |
Coconut Software, CBD Belapur | Design Pundits | 1,00,000 |
Kale Consultants, Thane | Worksphere | 50,000 |
Sybase, Pune | Niteen Parulekar | 10,000 |
Nirlon - IBM, Goregaon | Concept | 50,000 |
Directi, Mumbai | Niteen Parulekar | 1,00,000 |
Tata Consultancy Services , Baroda | ANA Designs | 75,000 |
Tata Consultancy Services, Gandhinagar | ANA Designs | 15,000 |
MPHASIS, Pune | Concorde | 80,000 |
ZENTA, Mumbai | Team One | 20,000 |
D-LINK, Mumbai | DNA | 12,000 |
MTL, Mumbai | Team One | 25,000 |
Sutherland Technology, Malad | Edifice | 40,000 |
L.I.C.Head Office, Nariman Point | Niteen Parulekar | 1,00,000 |
Max New York, Surat | Concorde | 6,000 |
Max New York, Prabhadevi | Concorde | 7,500 |
Max New York, Ahmedabad | Concorde | 12,000 |
Max New York, Andheri | Concorde | 8,000 |
Max New York, Kolkata | Concorde | 8,000 |
Max New York, Indore | Concorde | 6,000 |
Max New York, Nagpur | Concorde | 6,000 |
Max New York, Pune | Concorde | 8,000 |
Max New York, Thane | Concorde | 4,000 |
Max New York, Prabhadevi | Concorde | 6,000 |
Max New York, Ghatkopar | Concorde | 5,000 |
Max New York, Rajkot | Concorde | 4,000 |
TATA AIG, Andheri | Concorde | 20,000 |
TATA AIG, Jaipur | Concorde | 6,000 |
TATA AIG, Jamshedpur | Concorde | 8,000 |
Allianz Bajaj, Goa | Concorde | 6,000 |
Allianz Bajaj, Gwalior | Concorde | 5,000 |
TATA AIG, Fort | Concept | 4,000 |
TATA AIG, Parel | Concept | 12,000 |
TATA AIG , Kolkatta | ANA Designs | 10,000 |
Prudential ICICI, Parel | Concorde | 25,000 |
Birla Sunlife, Udaipur | ANA Designs | 5,000 |
Birla Sunlife, Andheri | Niteen Parulekar | 5,000 |
Birla Sunlife, Jorhat | Worksphere | 4,000 |
Birla Sunlife, Dimapur | Worksphere | 4,000 |
Birla Sunlife, Shillong | Worksphere | 5,000 |
Birla Sunlife, Ahmedabad | ANA Designs | 5000 |
Birla Sunlife, Ganganagar | ANA Designs | 4,500 |
Birla Sunlife, Ratlam | Niteen Parulekar | 2,500 |
Birla Sunlife, Gwalior | Niteen Parulekar | 3,000 |
Birla Sunlife, Bellary | ANA Designs | 4,000 |
Birla Sunlife, Chennai | ANA Designs | 4,500 |
Birla Sunlife, Bikaner | Niteen Parulekar | 2,500 |
Birla Sunlife, Mulund | Niteen Parulekar | 5,000 |
Birla Sunlife, Kota | Niteen Parulekar | 3,000 |
ICICI Lombard, Bangalore | Design Pundits | 6,000 |
ICICI Lombard, Malad | Concorde | 40,000 |
BIG 92.7, Infinity Mall, Mumbai | ANA Designs | 30,000 |
BIG 92.7, Delhi | ANA Designs | 20,000 |
BIG 92.7, Chennai | ANA Designs | 25,000 |
BIG 92.7, Aligarh | ANA Designs | 5,000 |
BIG 92.7, Agra | ANA Designs | 3,000 |
BIG 92.7, Ajmer | ANA Designs | 3,000 |
Adlabs, Asansol | ANA Designs | 2,500 |
BIG 92.7, Bareilly | ANA Designs | 3,500 |
BIG 92.7, Baroda | ANA Designs | 3,200 |
BIG 92.7, Bhopal | ANA Designs | 3,500 |
BIG 92.7, Bhubaneshwar | ANA Designs | 3,000 |
BIG 92.7, Bikaner | ANA Designs | 3,000 |
BIG 92.7, Chandigarh | ANA Designs | 3,600 |
BIG 92.7, Jallandar | ANA Designs | 3,000 |
BIG 92.7, DAKC (Mumbai) | ANA Designs | 3,000 |
BIG 92.7, Goa | ANA Designs | 4,000 |
BIG 92.7, Guwahati | ANA Designs | 3,000 |
BIG 92.7, Gwalior | ANA Designs | 3500 |
BIG 92.7, Hissar | ANA Designs | 3,200 |
BIG 92.7, Indore | ANA Designs | 3,500 |
BIG 92.7, Jhansi | ANA Designs | 3,000 |
BIG 92.7, Rajkot | ANA Designs | 3,000 |
BIG 92.7, Surat | ANA Designs | 2,500 |
BIG 92.7, Solapur | ANA Designs | 2,500 |
BIG Adda, Andheri | ANA Designs | 30,000 |
BIG Broadcasting, Andheri | ANA Designs | 25,000 |
BIG Broadcasting ,
Goregaon |
ANA Designs | 3,000 |
BIG Flix, Andheri | ANA Designs | 8,000 |
INX Media (9X), Mumbai Central | ANA Designs | 20,000 |
Pixion, Kolkata | ANA Designs | 30,000 |
Pixion, Bandra | ANA Designs | 3,000 |
Pixion, Lotus | ANA Designs | 6,000 |
Pixion, Chennai | ANA Designs | 40,000 |
Citi Group, Pune | Worksphere | 5,000 |
Stan. Chart., Fort | Worksphere | 4,000 |
HSBC, Ahmedabad | Interics | 15,000 |
Abhyudaya, Vashi | Anil Sule | 10,000 |
Dev Bank of Singapore, Nariman Point | DNA | 5,000 |
Vysya Bank,
Opera House |
DNA | 10,000 |
EXIM Bank, Delhi | Niteen Parulekar | 8,000 |
EXIM Bank, Pune | Niteen Parulekar | 6,000 |
DEUTSCHE BANK | Niteen Parulekar | 2,000 |
UNION Bank, Seepz | Niteen Parulekar | 4,000 |
S.B.I, Malad | Dilip Kulkarni | 4,000 |
Bank Of Baroda, Girgaon | Dilip Kulkarni | 5,000 |
Bank Of Baroda, Kolhapur | Dilip Kulkarni | 6,000 |
Bank Of Baroda, Chembur | Dilip Kulkarni | 6,000 |
Financial Technologies, Andheri | D.N.A | 20,000 |
Centurion Bank, Mumbai Central | ANA Designs | 80,000 |
Yes Bank, Nariman Point | ANA Designs | 8,000 |
Standard Chart., Fort | Worksphere | 15,000 |
Citi Group, Nariman Point | Niteen Parulekar | 12,000 |
Dev. Credit Bank, Prabhadevi | ANA Designs | 45,000 |
Dev. Credit Bank, Vikhroli | ANA Designs | 35,000 |
Centurion Bank, Malad | ANA Designs | 20,000 |
Dev. Credit Bank, Delhi | ANA Designs | 10000 |
Dev. Credit Bank, Pune | ANA Designs | 8,000 |
Deutsehe Bank, Pune | JTCPL | 30,000 |
Aditya Birla Finance,
Thane |
ANA Designs | 1,00,000 |
ICICI Prudential, Bandra | ANA Designs | 15,000 |
IDBI Bank | Hiten Sethi | 3,00,000 |